2011 Audi S5 4.2 Coupe Performance & Efficiency Standard Features | ||
- Engine: 4.2L V 8 double overhead cam with VVT ( 11.4 :1 compression ratio ; four valves per cylinder) - Fuel: premium unleaded ( 91 octane) - Fuel consumption: city= 16 (mpg); highway= 24 (mpg); combined= 19 (mpg); range: 316 miles - Gasoline direct injection fuel system - 16.6 gallon fuel tank - Power: 354 HP ( 264 kW) @ 7,000 rpm; 325 ft lb of torque ( 441 Nm) @ 3,500 rpm | ||
2011 Audi S5 4.2 Coupe Handling, Ride & Braking Standard Features | ||
- ABS - Brake assist system - Four disc brakes including four ventilated discs - Electronic brake distribution - Electronic traction control via ABS & engine management - Immobilizer - Center limited slip differential - Spacesaver steel rim spare wheel - Stability control - Multi-link front and rear suspension independent with stabilizer bar and coil springs | ||
2011 Audi S5 4.2 Coupe Exterior & Aerodynamics Standard Features | ||
- Painted front and rear bumpers - Day time running lights - Driver power heated alloy door mirrors indicator lights, passenger power heated alloy door mirrors with automatic indicator lights - External dimensions: overall length (inches): 182.1, overall width (inches): 73.0, overall height (inches): 54.0, wheelbase (inches): 108.3, front track (inches): 62.5, rear track (inches): 62.1 and curb to curb turning circle (feet): 37.4 - Electric foldable mirrors - Front fog lights - Headlight cleaners - Projector beam lens Xenon bulb headlights - Luxury trim leather on gearknob, alloy on doors and alloy on dashboard - Black paint - Fixed rear window with defogger - Trunk/hatch spoiler - Glass remote front sunroof - Weights: curb weight (lbs) 3,935 - Windshield wipers with automatic intermittent wipe and rain sensor | ||
2011 Audi S5 4.2 Coupe Interior Standard Features | ||
- 12v power outlet: front and rear - Air conditioning with fully automated climate control 2 and auto - Diversity antenna - Interior monitoring anti-lift anti-theft protection - Front and rear ashtray - Manufacturer's own RDS audio system with satellite and CD player CD player reads MP3 and digital media card - Cargo capacity: all seats in place (cu ft): 12.0 - Front seats cigar lighter - Clock - Coming home device - Computer with average speed, average fuel consumption, instantaneous fuel consumption and range for remaining fuel - Floor and overhead console - Delayed/fade courtesy lights - Cruise control - Front seats and rear seats cup holders - External temperature - Floor mats - Driver front airbag with multi-stage deployment, passenger front airbag with occupant sensors, occupant switch off and multi-stage deployment - Sports heated electrically adjustable driver and passenger seat with height adjustment, lumbar adjustment, thigh support, six adjustments and tilt adjustment electric, electric, electric and manual - Height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners - Front seat center armrest - Garage door opener - Two head restraints on front seats, two height adjustable head restraints on rear seats - Headlight control with dusk sensor - Heated washer - Internal dimensions: front headroom (inches): 39.1, rear headroom (inches): 36.0, front shoulder room (inches): 54.3, rear shoulder room (inches): 52.8 and interior volume (cu ft): 84.0 - Low tire pressure indicator - Remote power locks includes trunk/hatch, includes power windows and speed sensing - Vehicle speed proportional power steering - Front power windows with two one-touch - Front and rear reading lights - 3-point reel rear seat belts on driver side and passenger side - Rear seat center armrest with trunk access - Two symmetrical bench/sports front facing rear seats with zero adjustments - Rear view mirror - Steering wheel mounted remote audio controls - Remote control remote trunk/hatch release - Front and rear side curtain airbag - Leather seat upholstery with additional leather - Seating: four seats - Service interval indicator - Front side airbag - Ten speaker(s) manufacturer's own - Leather covered steering wheel with tilt adjustment and telescopic adjustment - Tachometer - Illuminated driver and passenger vanity mirror - Ventilation system with micro filter and active carbon filter - Voice activating system includes phone | ||
Read more: http://www.motortrend.com/cars/2011/audi/s5/42_coupe/2911/specifications/index.html#ixzz14eqNwH6F